Compare and Contrast Webinar Series:
Cross-border Issues in Environmental and Climate Change Law

 
Presented by:   Gowlings   Thompson Hine

 
     

Carbon Markets and Carbon Finance
In conjunction with Burges Salmon
(This webinar was recorded on June 2, 2008)

Adobe PDF Presentation:
Presentation (1.5MB)

Commercializing Environmental Technologies
(This webinar was recorded on April 30, 2008)

Adobe PDF Presentation:
Presentation (0.3MB)

Climate Changing Litigation
In conjunction with Burges Salmon
(This webinar was recorded on April 3, 2008)

Adobe PDF Presentation:
Presentation (1.4MB)

Brownfield Redevelopment in Canada and the U.S.
(This webinar was recorded on May 31, 2007)

Visual Presentation:
WMV Format  Windows Media Player Media Player

Part 1 of 4 - 24:30 min (38.1 MB)
Part 2 of 4 - 17:56 min (28.0 MB)
Part 3 of 4 - 33:13 min (51.7 MB)
Part 4 of 4 - 24:31 min (38.2 MB)
  MOV Format  QuickTime QuickTime

Part 1 of 4 - 24:30 min (31.6 MB)
Part 2 of 4 - 17:56 min (21.7 MB)
Part 3 of 4 - 33:13 min (45.2 MB)
Part 4 of 4 - 24:31 min (31.4 MB)

Adobe PDF Presentation:
Presentation (0.6MB)
   


Construction: Building it Right
(This webinar was recorded on April 26, 2007)

Visual Presentation:
WMV Format  Windows Media Player Media Player

Part 1 of 6 - 6:49 min (8.8 MB)
Part 2 of 6 - 9:24 min (12.7 MB)
Part 3 of 6 - 20:15 min (27.9 MB)
Part 4 of 6 - 16:34 min (22.9 MB)
Part 5 of 6 - 14:40 min (19.4 MB)
Part 6 of 6 - 28:23 min (38.4 MB)
  MOV Format  QuickTime QuickTime

Part 1 of 6 - 6:49 min (9.3 MB)
Part 2 of 6 - 9:24 min (12.3 MB)
Part 3 of 6 - 20:15 min (29.6 MB)
Part 4 of 6 - 16:34 min (23.2 MB)
Part 5 of 6 - 14:40 min (17.6 MB)
Part 6 of 6 - 28:23 min (40.3 MB)

Adobe PDF Presentation:
Presentation (0.8MB)
   


Chemical Regulation in Canada and the U.S.
(This webinar was recorded on March 29, 2007)

Visual Presentation:
WMV Format  Windows Media Player Media Player

Part 1 of 5 - 19:10 min (17.9 MB)
Part 2 of 5 - 13:27 min (12.6 MB)
Part 3 of 5 - 16:29 min (15.5 MB)
Part 4 of 5 - 19:01 min (17.8 MB)
Part 5 of 5 - 19:54 min (18.5 MB)
  MOV Format  QuickTime QuickTime

Part 1 of 5 - 19:10 min (18.2 MB)
Part 2 of 5 - 13:27 min (12.8 MB)
Part 3 of 5 - 16:29 min (14.5 MB)
Part 4 of 5 - 19:01 min (18.3 MB)
Part 5 of 5 - 19:54 min (18.4 MB)

Adobe PDF Presentation:
Presentation (6.6MB)
   


North American Real Estate: Perspectives from the U.S. and Canada
(This webinar was recorded on Feb 22, 2007)

Visual Presentation:
WMV Format  Windows Media Player Media Player

Part 1 of 6 - 12:24 min (11.4 MB)
Part 2 of 6 - 13:09 min (10.9 MB)
Part 3 of 6 - 14:19 min (11.9 MB)
Part 4 of 6 - 12:55 min (10.6 MB)
Part 5 of 6 - 16:04 min (12.3 MB)
Part 6 of 6 - 11:49 min (08.4 MB)
  MOV Format  QuickTime QuickTime

Part 1 of 6 - 12:24 min (16.2 MB)
Part 2 of 6 - 13:09 min (16.4 MB)
Part 3 of 6 - 14:19 min (17.7 MB)
Part 4 of 6 - 12:56 min (16.0 MB)
Part 5 of 6 - 16:04 min (19.6 MB)
Part 6 of 6 - 11:49 min (13.5 MB)

Adobe PDF Presentation:
Presentation (0.5MB)
   


Canada and U.S. Energy from Waste Projects - Opportunities and Issues
(This webinar was recorded on Jan 23, 2007)

Audio Presentation (MP3):

Part 1 of 5 - 20:41 min (24.0 MB)
Part 2 of 5 - 20:12 min (23.5 MB)
Part 3 of 5 - 20:09 min (23.5 MB)
Part 4 of 5 - 20:07 min (23.5 MB)
Part 5 of 5 - 07:58 min (09.0 MB)

Adobe PDF Presentation:

Presentation (0.5MB)

   
 

© 2008 Gowling Lafleur Henderson LLP.  All rights reserved.